Calculation for Interest on Moli's Drawing,
Total Drawings `\times` `"Rate"/100` `\times` `\frac{13}{2\times12}`
= Rs. 780
Profit and Loss Appropriation A/c
Calculation for Interest on Golu's Drawing,
Total Drawings `\times` `"Rate"/100` `\times` `\frac{11}{2\times12}`
= 12,000 `\times` `"12"/100` `\times` `\frac{11}{2\times12}`
= Rs. 660
Profit and Loss Appropriation A/c
Particulars | Amount (Rs.) | Particulars | Amount (Rs.) | ||
To Interest on partners loan A/c | By Profit and loss A/c | 20,950 | |||
Golu | 400 | By Interest on Drawings | |||
To Interest on Partners Capital A/c | Moli | 780 | |||
Moli | 4,000 | Golu | 660 | 1,440 | |
Golu | 2,000 | 6,000 | |||
To Profit transferred to partners capital A/c | |||||
Moli | 9,594 | ||||
Golu | 6,396 | 15,990 | |||
22,390 | 22,390 | ||||
Partners capital A/c
Particulars | Moli | Golu | Particulars | Moli | Golu |
To Drawings | 12,000 | 12,000 | By balance b/d | 40,000 | 20,000 |
To Interest on Drawings | 780 | 660 | By Interest on Capital | 4,000 | 2,000 |
To balance c/d | 40,814 | 15,736 | By Profit ans loss appropriation A/c | 9,594 | 6,396 |
53,594 | 28,396 | 53,594 | 28,396 |
0 Comments