Rishi is a Partner in a Firm. He Withdrew the Following Amounts During the Year Ended March 31, 2017 :- Rishi
May 01, 2017 | Rs 12000 |
July 31, 2017 | Rs 6000 |
September 30, 2017 | Rs 9000 |
November 30, 2017 | Rs 12000 |
January 01, 2018 | Rs 8000 |
March 31, 2018 | Rs 7000 |
Product Method
Drawings × Period | Product | |
01 May, 2017 to 31 March 2018 | 12,000 × 11 | 1,32,000 |
31 July, 2017 to 31 March 2018 | 6,000 × 8 | 48,000 |
30 September, 2017 to 31 March 2018 | 9,000 × 6 | 54,000 |
30 Nov. 2017 to 31 March 2018 | 12,000 × 4 | 48,000 |
01 Jan. 2018 to 31 March 2018 | 8,000 × 3 | 24,000 |
31 March 2018 to 31 March 2018 | 7,000 × 0 | 0 |
Sum of Product | 3,06,000 |
Interest on Drawings = Product `\times` `"Rate"/"100"` `\times` `1/12`
= Rs. 3,06,000 `\times` `9/100` `\times` `1/2`
Comments
Post a Comment