HSLC Reduced Syllabus 2021-22 Class 10 Assam Board
Their is many students who have no ideal about Class 10 new syllabus policy, Assam has released the revised syllabus for Class 10. This SEBA Assam has decided to reduce the course curriculum by 40 per cent in comparison to the academic year 2019. The syllabus has been reduced for Classes 9 and 10 for all subjects. The Assam Education Bord for class 10 newly released HSLC syllabus for the year 2021-22 on the official website www.sebaonline.org. You can Download Syallbus for your subject that you want.
In Below we cover the main Subjects Reduce syllabus for class 10 (HSLC)
Revised Course Content only for HSLC Examination, 2022 in view of COVID-19 Pandemic
Here’s the official notification released by the Board:
HSLC Syllabus 2021-22 for Maths
Chapter number | Chapter name | Units omitted | Marks |
| Revision Chapter | Exercise R4 onwards | 6 |
1 | Real Number | Unit 1.5 onwards | 5 |
2 | Polynomial | Unit 2.4 onwards | 8 |
3 | Pair of Linear Equations in 2 variables | Unit 3.5 onwards | 7 |
4 | Quadratic Equations | Unit 4.5 onwards | 6 |
5 | Arithmetic Progression | Unit 5.4 onwards | 6 |
6 | Triangles | Unit 6.5 onwards | 6 |
7 | Coordinate Geometry | Unit 7.4 onwards | 7 |
8 | Introduction to Trigonometry | Unit 8.4 (i.e. exercise 8.3) | 7 |
9 | *** | Whole chapter | |
10 | Circles | Nil | 6 |
11 | Constructions | Unit 11.3 onwards | 4 |
12 | Area Related to Circle | Unit 12.4 onwards | 6 |
13 | Surface Areas and Volumes | Unit 13.4 onwards | 6 |
14 | Statistics | Unit 14.5 onwards | 5 |
15 | Probabilities | Nil | 5 |
| Theory total | | 90 |
| Internal assessment | | 10 |
| Grand total | | 100 |
HSLC Syllabus 2021-22 for English
Sections | Topics | Marks |
Reading | 2 unseen passages | 10 |
Writing | Essay Writing/ Story Writing/ Report Writing/ Letter Writing | 17 |
Grammar | Determiners, Tenses, Voice, Narration, Verb, Prepositions, Vocabulary, Sentence Correction | 20 |
Literature | Prose | 15 |
| Poetry | 12 |
Supplementary Reader | | 10 |
| Theory Total | 90 |
| Internal assessment | 10 marks |
| Total | 100 Marks |
HSLC Social Science Syllabus 2021-22
Sections | Topics | Marks |
History | Partition of Bengal, Swadeshi Movement | 6 |
Rise of Gandhi Era and his role in the Freedom Movement | 7 | |
Anti-British rising and peasents revolts in Assam | 7 | |
Indian freedom movement and national awakening in Assam | 8 | |
Cultural Heritage of India & North-East | 7 | |
Geography | Economic Geography | 7 |
Environment and Environmental Problems | 6 | |
Geography of the World | 8 | |
Geography of Assam | 14 | |
Political Science | Indian Democracy | 5 |
International Organisation – the United Nation Organization and others | 5 | |
Economy | Money & Banking | 5 |
Economic Development | 5 | |
| Theory | 90 |
| Internal assessment | 10 |
| Grand total | 100 |
HSLC Science Syllabus 2021-22
Chapter No. | Chapters | Units omitted | Marks |
1 | Chemical Reactions | Unit 1.3 onwards | 6 |
2 | Acid, Bases & Salts | Unit 2.4 onwards | 6 |
3 | metals & Non-Metals | Unit 3.4.6 onwards | 7 |
4 | Carbon and its compounds | Unit 4.4 onwards | 6 |
5 | Periodic Classification of Elements | Unit 5.3 onwards | 7 |
6 | Life Processes | — | 10 |
7 | Control & Coordination | Unit 7.2.2 onwards | 6 |
8 | How do organism reproduce | Unit 8.3.3 onwards | 5 |
9 | Heredity and Evolutions | Unit 9.4 onwards | 5 |
10 | Light- Reflection & Refraction | Unit 10.3.6 onwards | 8 |
11 | Human Eye Colorful World | Unit 11.5 onwards | 5 |
12 | Electricity | Unit 12.7 onwards | 6 |
13 | Magnetic Effect of Electric Current | Unit 13.6 onwards | 5 |
14 | Source of Energy | Unit 14.3.2 onwards | 4 |
15 | Our Environment | Unit 15.3 onwards | 4 |
| Theory | | 90 |
| Internal assessment | | 10 |
| Total | | 100 |
Assam Hslc Class 10 Marking Scheme
Theory | Internal Assessment | Practical | Total |
All MIL | 100 | | 100 |
English | 90 | 10 | 100 |
English (MIL) | 50 | | 50 |
General Science | 90 | 10 | 100 |
General Maths | 90 | 10 | 100 |
Social Science | 90 | 10 | 100 |
Assamese(E) | 100 | | 100 |
Bengali(E) | 100 | | 100 |
Boro(E) | 100 | | 100 |
Manipuri(E) | 100 | | 100 |
Nepali(E) | 100 | | 100 |
Hindi(E) | 100 | | 100 |
Advance Maths(E) | 90 | 10 | 100 |
History(E) | 100 | | 100 |
Geography(E) | 90 | 10 | 100 |
Sanskrit(E) | 100 | | 100 |
Computer Science(E) | 80 | 20 | 100 |
Wood Craft(E) | 40 | 60 | 100 |
Music(E) | 30 | 70 | 100 |
Dance(E) | 30 | 70 | 100 |
Fine Art(E) | 40 | 60 | 100 |
Textile Design & Clothing(E) | 50 | 50 | 100 |
Garment Designing(E) | 30 | 70 | 100 |
Cane & Bamboo Technology(E) | 40 | 60 | 100 |
Home Science(E) | 70 | 30 | 100 |
Santhali(E) | 100 | | 100 |
Arabic(E) | 100 | | 100 |
Persian(E) | 100 | | 100 |
0 Comments