Calculation of Interest on Capital
Calculation for Raj
| Capital X Period | Product | |
| 1 April 2017 to 30 June 2017 | 2,50,000 X 3 | 7,50,000 |
| 1 July 2017 to 31 March 2018 | 1,00,000 X 9 | 9,00,000 |
| Sum of product | 16,50,000 |
Sum of Product `\times` `"Rate"/"100"` `\times` `1/12`
=16,50,000 `\times` `8/100` `\times` `1/12`
= Rs 11,000
Calculation for Neeraj
| Capital X Period | Product | |
| 1 April 2017 to 30 June 2017 | 1,50,000 X 3 | 4,50,000 |
| 1 July 2017 to 31 March 2018 | 1,00,000 X 9 | 9,00,000 |
| Sum of Product | 13,50,000 |
Sum of Product `\times` `"Rate"/"100"` `\times` `1/12`
= 13,50,000 `\times` `8/100` `\times` `1/2`
= Rs. 9,000
0 تعليقات