Harish is a Partner in a Firm. He Withdrew the Following Amounts During the Year 2017 - Bzziii.com
Rs | |
February 01 | 4,000 |
May 01 | 10,000 |
June 30 | 4,000 |
October 31 | 12,000 |
December 31 | 4,000 |
Calculation of Harish’s interest on Drawing
Drwings X Period | Prouduct | |
February 01,2017 to 31 Dec o1,2017 | 4,000 X 11 | 44,000 |
May 01,2017 to 31 Dec o1,2017 | 10,000 X 8 | 80,000 |
June 30,2017 to 31 Dec o1,2017 | 4,000 X 6 | 24,000 |
October 31,2017 to 31 Dec o1,2017 | 12,000 x 2 | 24,000 |
December 31,2017 to 31 Dec o1,2017 | 4,000 X 0 | 0 |
Sum of Product | 1,72,000 |
Interest on Drawings
= Rs 1,075
Comments
Post a Comment