Profit and Loss Appropriation Account
Dr. Cr.
| Particulars | Amount Rs | Particulars | Amount Rs | |
| Profit transferred to: | Profit & Loss | 40,000 | ||
| Pinki’s Capital | 20,000 | |||
| Less: Gurantee to Kaku {1,000 × (1/2)} | (500) | 19,500 | ||
| Deepti’s Capital | 16,000 | |||
| Less: Guarantee to Kaku {1,000 × (1/2)} | (500) | 15,500 | ||
| Kaku’s Capital | 4,000 | |||
| Add: Deficiency received from | ||||
| Pinki | 500 | |||
| Deepti | 500 | 5,000 | ||
| 40,000 | 40,000 |
0 تعليقات