Profit and Loss Appropriation Account
as on March 31, 2016
Particulars | Amount (Rs.) | Particulars | Amount (Rs.) | |
Profit transferred to Partner’s Capital A/c | Profit and Loss | 40,000 | ||
Abhay | 20,000 | |||
Siddharth | 12,000 | |||
Less: Guarantee to Kusum’s | (2,000) | 10,000 | ||
Kusum’s Capital | 8000 | |||
Add: Deficiency received from Siddharth | 2,000 | 10,000 | ||
40,000 | 40,000 |
Profit and Loss Appropriation Account as on
March 31, 2017
Particulars | Amount (Rs.) | Particulars | Amount (Rs.) |
Profit transferred to | Profit and Loss | 60,000 | |
Abhay’s Capital | 30,000 | ||
Siddharth’s Capital | 18,000 | ||
Kusum’s Capital | 12,000 | ||
60,000 | 60,000 |
0 Comments