How are the following dealt with while preparing the final accounts of a club?
TRIAL BALANCE as
at 31st March, 2019
| Particulars | Dr.(₹) | Cr. (₹) |
| Match Fund | …….. | 80,000 |
| Match Fund Investments | 72,000 | ……… |
| Match Fund Bank Balance | 35,000 | ……. |
| Interest on Match Fund Investments | ……… | 2880 |
| Match Expenses | 5,500 | ……… |
Balance Sheet
as at 31st March, 2019
| Liabilities | Amount (Rs.) | Assets | Amount (Rs.) | |
| Match Fund | 80,000 | Match Fund Investment | 72,000 | |
| Add: Interest on Match Fund Investment | 2,880 | Match Fund Bank Balance | 3,500 | |
| Less: Match Expenses | (5,500) | 77,380 |
0 Comments