From the information given below you are required to calculate the cash paid for the inventory:
Particulars | (Rs) |
Inventory in the beginning | 40,000 |
Credit Purchases | 1,60,000 |
Inventory in the end | 38,000 |
Trade payables in the beginning | 14,000 |
Trade payables in the end | 14,500 |
Trade Payables Account
Date | Particulars | J.F. | Amount Rs | Date | Particulars | J.F. | Amount Rs |
Cash (Balancing fig.) | 1,59,500 | Balance b/d | 14,000 | ||||
Balance c/d | 14,500 | Purchases | 1,60,000 | ||||
1,74,000 | 1,74,000 |
Cash paid for Inventory amounts to Rs 1,59,500