From the following information of a club show the amounts of match expenses and match fund in the appropriate Financial Statements of the club for the year ended on 31st March, 2019:
Particulars | ₹ |
Match expenses paid during the year ended 31st March, 2019 | 1,02,000 |
Match Fund as on 31st March, 2019 | 24,000 |
Donation for Match Fund (Received during the year ended 31st March, 2019) | 40,000 |
Proceeds from the sale of match tickets (Received during the year ended 31st March, 2019) | 15,000 |
Balance Sheet
as at 31st March, 2019
Liabilities | Amount (₹) | Assets | Amount (₹) |
Match Fund | 24,000 | ||
Add: Donation for Match Fund | 40,000 | ||
Add: Proceed from Sale of Tickets | 15,000 | ||
Less: Match Expenses (Note) | (79,000) | NIL |
Income and Expenditure Account
for the year ended 31st March, 2019
Expenditure | Amount (₹) | Income | Amount (₹) |
Match Expenses (Note) | 23,000 |