Following Are the Balance Sheet Of Alpha Ltd, as At March 31,2016 and 2017:-Accountancy
Q.1. Following are the balance sheet of Alpha Ltd, as at March 31,2016 and 2017:
Particulars | 2016 (Rs.) | 2017 (Rs.) |
I. Equity and Liabilities | ||
Equity share capital | 2,00,000 | 4,00,000 |
Reserves and surplus | 1,00,000 | 1,50,000 |
Long-term borrowings | 2,00,000 | 3,00,000 |
Short-term borrowings | 50,000 | 70,000 |
Trade payables | 30,000 | 60,000 |
Short-term provisions | 20,000 | 10,000 |
Other current liabilities | 20,000 | 30,000 |
Total | 6,20,000 | 10,20,000 |
II. Assets | ||
Fixed assets | 2,00,000 | 5,00,000 |
Non-current investments | 1,00,000 | 1,25,000 |
Current investments | 60,000 | 80,000 |
Inventories | 1,35,000 | 1,55,000 |
Trade receivables | 60,000 | 90,000 |
Short term loans and advances | 40,000 | 60,000 |
Cash at bank | 25,000 | 10,000 |
Total | 6,20,000 | 10,20,000 |
You are required to prepare a comparative Balance Sheet.
Comparative Balance Sheet
as on March 31, 2016 and 2017
Particulars | 2016 (Rs.) | 2017 (Rs.) | Absolute Change | Percentage Change |
I. Equity and Liabilities | ||||
1. Shareholder’s Fund | ||||
a. Equity Share Capital | 2,00,000 | 4,00,000 | 2,00,000 | 100 |
b. Reserves and Surplus | 1,00,000 | 1,50,000 | 50,000 | 50 |
2. Non-Current Liabilities | ||||
a. Long Term Borrowings | 2,00,000 | 3,00,000 | 1,00,000 | 50 |
3. Current Liabilities | ||||
a. Short Term Borrowings | 50,000 | 70,000 | 20,000 | 40 |
b. Trade Payables | 30,000 | 60,000 | 30,000 | 100 |
c. Short Term Provisions | 20,000 | 10,000 | (10,000) | (50) |
d. Other Current Liabilities | 20,000 | 30,000 | 10,000 | 50 |
Total | 6,20,000 | 10,20,000 | 4,00,000 | 64.5 |
II. Assets | ||||
1. Non-Current Assets | ||||
a. Fixed Assets | 2,00,000 | 5,00,000 | 3,00,000 | 150 |
b. Non Current Investments | 1,00,000 | 1,25,000 | 25,000 | 25 |
2. Current Assets | ||||
a. Current Investments | 60,000 | 80,000 | 20,000 | 33.3 |
b. Inventories | 1,35,000 | 1,55,000 | 20,000 | 14.8 |
c. Trade Receivables | 60,000 | 90,000 | 30,000 | 50 |
d. Short Term Loans and Advances | 40,000 | 60,000 | 20,000 | 50 |
e. Cash and Cash Equivalents | 25,000 | 10,000 | (15,000) | (60) |
Total | 6,20,000 | 10,20,000 | 4,00,000 | 64.5 |
Comments
Post a Comment