Calculate amount of medicines consumed during the year ended 31st March, 2019:
| ₹ | |
| Opening Stock of Medicines | 1,00,000 |
| Opening Creditors for Medicines | 90,000 |
| Cash purchases of Medicines during the year | 3,00,000 |
| Closing Stock of Medicines | 1,50,000 |
| Closing Creditors for Medicines | 1,50,000 |
Statement of Medicines Consumed
for the year ending March 31, 2019
| Particulars | Amount (Rs.) |
| Cash Purchases of medicines during the year | 3,00,000 |
| Add: Opening Stock of Medicines | 1,00,000 |
| Less: Closing Stock of Medicines | 1,50,000 |
| Add: Closing Creditors of Medicines | 1,30,000 |
| Less: Opening Creditors of Medicines | 90,000 |
| Amount of Medicines Consumed during the year 2018-19 | 2,90,000 |
0 Comments