Prepare a Trading Account for the year ending 30th June,2015 of Mr. Arun from the following balances:
| Particulars | Amount | Particulars | Amount |
| Stock on 1st July, 2014 | 4,80,000 | Credit Sales | 14,20,000 |
| Cash Purchases | 3,60,000 | Indirect Expenses incurred: | |
| Credit Purchases | 8,40,000 | Office Salaries | 50,000 |
| Direct Expenses incurred: | Office Lighting | 5,000 | |
| Freight | 27,500 | Printing Stationary | 4,000 |
| Carriage | 2,500 | Goods destroyed by fire | 10,000 |
| Octroi Duty | 12,000 | Subsidies on Purchase of Goods | 30,000 |
| Import Duty and Dock Charges | 1,30,000 | Excise Duty on Finished Goods | 35,000 |
| Clearing Charges | 40,000 | Duty Drawbacks (Modvatable Excise Duty) | 15,000 |
| Manufacturing Expenses | 1,20,000 | Stock on 30th June, 2015 at cost (Market Value Rs. 3,00,000) | 3,10,000 |
| Cash Sales | 7,60,000 |
Trading Account of Mr. Arun
for the year ending 30th June, 2015
| Particulars | Amount | Particulars | Amount | ||
| To Opening Stock | 4,80,000 | By Sales: | |||
| To Purchase: | Cash | 7,60,000 | |||
| Cash | 3,60,000 | Credit | 14,20,000 | 21,80,000 | |
| Credit | 8,40,000 | By Closing Stock | 3,00,000 | ||
| 12,00,000 | By Stock Destroyed by Fire | 10,000 | |||
| Less: | |||||
| Subsidies On Purchase of Goods 30,000 | |||||
| Duty Drawbacks 15,000 | 45,000 | 11,55,000 | |||
| To Freight | 27,500 | ||||
| To Carriage | 2,500 | ||||
| To Octroi Duty | 12,000 | ||||
| To import Duty and Dock Charges | 1,30,000 | ||||
| To Clearing Charges | 40,000 | ||||
| To Manufacturing Expenses | 1,20,000 | ||||
| To Excise Duty on Finished Goods | 35,000 | ||||
| To Gross Profit c/d to Profit & Loss A/c | 4,88,000 | ||||
| 24,90,000 | 24,90,000 |
0 Comments