| Date | Particulars | Amount (Dr.) | Amount (Cr.) | |
| (a) | Bad Debts A/c | Dr. | 15,000 | |
| To Sundry Debtors | 15,000 | |||
| Provision for doubt full debts A/c | 15,000 | |||
| To Bad Debts A/c | 15,000 | |||
| (b) | Bad Debts A/c | 15,000 | ||
| To Sundry Debtors | 15,000 | |||
| Revaluation A/c | 15,000 | |||
| To Provision for doubt full debts A/c | 15,000 | |||
| (c) | Revaluation A/c | 15,000 | ||
| To Sundry Debtors A/c | 15,000 | |||
| (d) | Bad debts A/c | 15,000 | ||
| To Revaluation A/c | 15,000 | |||
| Date | Particulars | Amount (Dr.) | Amount (Cr.) | |
| (a) | Bad Debts A/c | Dr. | 15,000 | |
| To Sundry Debtors | 15,000 | |||
| Provision for doubt full debts A/c | 15,000 | |||
| To Bad Debts A/c | 15,000 | 
 
 
0 Comments