Following is the Information Given in Respect of Certain Items of a Sports Club. Show These Items in the Income and Expenditure Account and the Balance Sheet of the Club:
| Particulars | Rs. |
| Sports Fund as on 1.4.2005 | 35,000 |
| Sports Fund Investments | 35,000 |
| Interest on Sports Fund | 4,000 |
| Donations for Sports Fund | 15,000 |
| Sports Prizes awarded | 10,000 |
| Expenses on Sports Events | 4,000 |
| General Fund | 80,000 |
| General Fund Investments | 80,000 |
| Interest on General Fund Investments | 8,000 |
In The Books of Sports Club
Income and Expenditure Account
Income and Expenditure Account
| Expenditure | Amount | Income | Amount |
| Interest on General Fund Investments | 8,000 |
Balance Sheet
| Liabilities | Amount | Assets | Amount |
| Sports Fund 35,000 | Sports Fund Investments | 35,000 | |
| Add: Interest on Sports Fund 4,000 | General Fund Investments | 80,000 | |
| Add: Donations for Sports Fund 15,000 | |||
| 54,000 | |||
| Less:Expenses on Sports Events 4,000 | |||
| Less:Sports Prizes awarded 10,000 | 40,000 |
0 Comments