Following is the Receipt and Payment Account of Indian Sports Club, prepared Income and Expenditure Account, Balance Sheet as on December 31, 2017:
Receipt and Payment Account
for the year ending December 31, 2017
for the year ending December 31, 2017
| Receipts | Amount (Rs) | Payments | Amount (Rs) |
| Balance b/d | 7,890 | Salary | 11,000 |
| Subscriptions | 52,000 | Electric charges | 5,500 |
| Life member ship fee | 2,200 | Billiard Table | 17,500 |
| Entrance fee | 3,200 | Office expenses | 4,100 |
| Tournament fund | 26,000 | Printing and Stationery | 2,300 |
| Locker Rent | 1,250 | Tournament expenses | 18,500 |
| Sale of old sports goods (Costing Rs 2,200) | 2,500 | Repair of ground | 2,000 |
| Sale of Old Newspaper | 750 | Furniture purchased | 7,700 |
| Legacy | 37,500 | Sports equipments | 12,000 |
| Cash in Hand | 12,690 | ||
| Cash at Bank | 10,000 | ||
| Fixed Deposit (on 1.10.06 for 10% p.a) | 30,000 | ||
| 1,33,290 | 1,33,290 |
Other Information:
Subscription outstanding was on December 31, 2005 Rs 1,200 and Rs 3,200 on December 31, 2006. Locker rent outstanding on December 31, 2006 Rs 250. Salary outstanding on December 31, 2006 Rs 1,000.
On January 1, 2006, club has Building Rs 36,000, furniture Rs 12,000, Sports equipments Rs 17,500. Depreciation charged on these items @ 10% (including Purchase).
Indian Sport Club
Income and Expenditure Account
as on Dec.31,2017
Income and Expenditure Account
as on Dec.31,2017
| Expenditure | Amount | Income | Amount | ||
| Salaries | 24,000 | Subscription | 60,200 | ||
| Loss on Sale of Furniture(Rs 6,000-Rs 4,000) | 2,000 | Less:Outstanding for 2016 | (2,000) | ||
| Travelling Expenses | 6,000 | 58,200 | |||
| Stationary | 2,300 | Add:Outstanding for 2017 3,700 | |||
| Add:Opening Stock | 1,200 | 62,900 | |||
| 3,500 | Less:Advanced in 2017 (3,200) | 59,700 | |||
| Less:Closing Stock | (800) | 2,700 | Donation | 3,000 | |
| Repairs | 700 | Entranced fees | 800 | ||
| Rent | 16,000 | Interest on Investment | 5,000 | ||
| Less:Outstanding for 2016 | (1,000) | ||||
| 15,000 | |||||
| Add:Outstanding for 2017 | 2,000 | 17,000 | |||
| Depreciation on Books | 3,000 | ||||
| Depreciation on Furniture | 2,000 | ||||
| Surplus | 11,100 | ||||
| 68,500 | 68,500 |
Balance sheet
as on April 1,2016
as on April 1,2016
| Liabilities | Amount | Assets | Amount |
| Outstanding Rent | 1,000 | Cash in hand | 6,800 |
| Advanced Subscription | 1,000 | Investment | 1,00,000 |
| Capital Fund(balancing figure) | 1,37,500 | Subscription Outstanding | 2,000 |
| Stock and Stationary | 1,200 | ||
| Books | 13,500 | ||
| Furniture | 16,000 | ||
| 1,39,500 | 1,39,500 |
Balance sheet
as on March 31,2017
as on March 31,2017
| Liabilities | Amount | Assets | Amount | ||
| Advanced Subscription | 3,200 | Stock of Stationary | 3,700 | ||
| Outstanding Rent | 2,000 | Subscription Outstanding | 3,700 | ||
| Capital Fund | 1,37,500 | Investment | 1,00,000 | ||
| Add:Life membership Fees | 7,000 | Books | 13,500 | ||
| Add: Surplus | 11,100 | 1,55,600 | Add:Purchases | 6,000 | |
| 19,500 | |||||
| Less:Depreciation | (3,000) | 16,500 | |||
| Furniture | 16,000 | ||||
| Less:Sales | 6,000 | ||||
| 10,000 | |||||
| Less:Depreciation | (2,000) | 8,000 | |||
| Building | 30,000 | ||||
| Cash in hand | 1,800 | ||||
| 1,60,800 | 1,60,800 |
0 Comments