Following is the Information in Respect of Certain Items of a Sports Club. You Are Required to Show Them in the Income and Expenditure Account and the Balance Sheet.
Particulars | Rs |
Sports Fund as on April 1,2016 | 80,000 |
Sports Fund Investments | 80,000 |
Interest on Sports Fund | 8,000 |
Donations for Sports Fund | 30,000 |
Sports Prizes awarded | 16,000 |
Expenses on Sports Events | 7,000 |
General Fund | 2,00,000 |
General Fund Investments | 2,00,000 |
Interest on General Fund Investments | 20,000 |
Income and Expenditure Account
as on March 31st,2016
as on March 31st,2016
Expenditure | Amount (Rs.) | Income | Amount (Rs.) |
Interest on General Fund Investments | 20,000 |
Balance sheet
as on March 31st,2016
as on March 31st,2016
Liabilities | Amount (Rs.) | Assets | Amount (Rs.) | |
Sport Fund | 80,000 | Sports Fund Investment | 80,000 | |
Add:Interest on sport fund | 8,000 | General Fund Investment | 2,00,000 | |
Add:Donation for sport fund | 30,000 | |||
1,18,000 | ||||
Less:Sport Prize Awarded | (16,000) | |||
Less:Expenses on sport fund | (7,000) | 95,000 | ||
2,00,000 | ||||
0 Comments